CSIR AMPRI Recruitment 2026 Highlights
| Organization | CSIR AMPRI |
| Advertisement No. | RECT - 02/2026 |
| Total Vacancies | 14 |
| Qualification | 10th Pass, 12th Pass, ITI, Diploma, Graduate, Post Graduate, B.E./B.Tech |
| Job Location | Madhya Pradesh |
| Job Type | Permanent |
| Application Status | Open |
CSIR AMPRI Post Wise Vacancy 2026
CSIR AMPRI has notified 14 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts | Category Wise |
|---|---|---|
| Technical Officer | 7 | 06-UR , 01-SC |
| Security officer | 1 | 01-UR |
| Security Assistant | 1 | 01-UR |
| Technician | 4 | 03-UR , 01-ST |
| MTS | 1 | 01-UR |
| Total | 14 |
CSIR AMPRI Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Technical Officer | 30 Year | M.Sc In Meterial Science/Physics/Chemistry/Applied Chemistry/Chemical Science or equivalent. --OR-- MCA or equiavlent ---OR--- B.E/B.Tech in Mechanical Engineering/Metallurgy/Electronics/Instrumentation Engineering or equivalent. |
| Technician | 28 Year | 10th/12th with science + ITI Certificate or National /State Trade Certificate in Instrument Mechanic Program/Trade. |
| Security Officer | 35 Year | Ex-Servicemen JCO (Subedar or higher rank) or equivalent rank in other Para-Military forces with 10 years of experience in security. |
| Security Assistant | 28 Year | Ex-Servicemen JCO in Army or equivalent rank in other Para-Military forces with 05 years of experience in security. |
| Multi Tasking Staff | 25 Year | 10th passed or equivalent |
| OBC | 3 Year |
| SC/ST/ESM | 5 Year |
| PwBD | UR-10 Year, OBC-13 Year, SC/ST-15 Year |
| Departmental (CSIR)/Governemnt Autonomous Body/PSU Employees | 5 Year |
CSIR AMPRI Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Technical Officer | Level-07(Rs. 44,900-1,42,400/-) |
| Technician | Level-02 (Rs. 19,900-63,200/-) |
| Security Officer | Level-07(Rs. 44,900-1,42,400/-) |
| Security Assistant | Level-06 (Rs. 35,400-1,12,400/-) |
| Multi Tasking Staff | Level-01 (Rs. 18,000-56,900/-) |
CSIR AMPRI Selection Process 2026
The selection for CSIR AMPRI Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
CSIR AMPRI Application Fee 2026
Check the category-wise application fee below. Fee exemptions and payment modes should be verified from the official notification and website.
| Category | Fee |
|---|---|
| UR/OBC | Rs. 500/- |
| SC/ST/PwBD/Female/ESM | Nil |
How to Apply for CSIR AMPRI Recruitment 2026
- Visit https://ampri.res.in and look for the 'Recruitment' or 'Careers' section.
- Find the official advertisement for this post and read it carefully before applying.
- Click the 'Apply Online' link and register or log in with your email and mobile number.
- Fill in all required details in the application form accurately.
- Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
- Pay the application fee, if applicable, in the mode mentioned in the notification.
- Submit the form and save or print the submitted application for future reference.
CSIR AMPRI Important Dates 2026
| 📅 Application Start Date | 15 Oct 2026 |
| ⏰ Last Date to Apply | 23 Nov 2026 (20 days left) |
| Last Date for Technical Officer and Technician Post | 13 Nov 2026 |
| Last Date for Security Officer , Security Assistant and MTS Post | 23 Nov 2026 |
CSIR AMPRI Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | ampri.res.in ↗ |
⚠️ Always verify details on the official website before applying. Last date: 23 Nov 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| BRIC-RGCB | 1 | Laboratory Technologist Intern | Graduation/Diploma | 31-12-26 (58 days left) | Detail |
| BRIC-RGCB | 8 | Technical Officer , Technical Assistant Group II, Technical Assistant Group-I | 12th/M.Sc/B.Sc/B.E/B.Tech | 14-12-26 (41 days left) | Detail |
| BRIC-RGCB | 1 | Research Associate-I | Ph.D | 16-11-26 (13 days left) | Detail |
| ISRO-URSC | 61 | Technician-B, Light Vehicle Driver -A , Staff Car Driver -A , Heavy Vehicle Driver -A | 10th/10+2/ITI/Diploma/Valid Driving Licence | 13-11-26 (10 days left) | Detail |
| JIPMER | 5 | Project Nurse III, Project Technical Support II | 12th/Diploma/Graduation | 09-11-26 (6 days left) | Detail |
💬 Questions & Comments