NLCIL Recruitment 2026 Highlights
| Organization | NLCIL |
| Advertisement No. | 10/2026 |
| Total Vacancies | 143 |
| Qualification | B.E./B.Tech |
| Job Location | Central (All India) |
| Job Type | Permanent |
| Application Status | Open |
NLCIL Post Wise Vacancy 2026
NLCIL has notified 143 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts | Category Wise |
|---|---|---|
| Graduate Executive Trainee (Mechanical, Electrical, Civil, Mining) | 143 | 68-UR, 13-EWS, 34-OBC(NCL), 20-SC, 8-ST |
| Total | 143 |
NLCIL Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Graduate Executive Trainee (Mechanical) | 30 Year | B.E/B.Tech in Mechanical Engineering/mechanical & Production Engineering from recognized University/institution. |
| Graduate Executive Trainee ( Electrical) | 30 Year | B.E/B.Tech in Electrical Engineering/Electrical & Electronic Engineering/Power Engineering from recognized University/institution. |
| Graduate Executive Trainee (Civil) | 30 Year | B.E/B.Tech in Civil Engineering/Civil & Structural Engineering from recognized University/institution. |
| Graduate Executive Trainee (Mining) | 30 Year | B.E/B.Tech in Mining Engineering from recognized University/institution. |
| OBC(NCL) | 3 Year |
| SC/ST | 5 Year |
| PwBD | 10 Year |
| Ex-Servicemen | As per Gov. of India rules |
NLCIL Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Graduate Executive Trainee | E-2 (Rs. 50,000-1,60,000/-) |
NLCIL Selection Process 2026
The selection for NLCIL Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
NLCIL Application Fee 2026
Check the category-wise application fee below. Fee exemptions and payment modes should be verified from the official notification and website.
| Category | Fee |
|---|---|
| UR/OBC(NCL)/EWS | Rs. 500/- + Processing Fee Rs. 354/- (Total- Rs. 854/-) |
| SC/ST/PwBD/ESM | Only Processing Fee Rs. 354/- (Total- Rs. 354/-) |
NLCIL Graduate Executive Trainee Service & Agreement Bond
Selected candidates in NLC india (NLCIL) for the post of Graduate Executive Trainee will be required to execute a Service Agreement Bond for a value of Rs. 3,00,000/- to serve the Company for a minimum period of 03 years after completion of training.
Category & Area Wise Vacancy Details
| Discipline | AREA-1Thermal Power Stations & Renewable Energy | AREA-2Mines & Allied Services | AREA-3Renewable Energy, Projects & Planning | AREA-4Services & Support | Total posts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | EWS | OBC (NCL) | SC | ST | Total | UR | EWS | OBC (NCL) | SC | ST | Total | UR | EWS | OBC (NCL) | SC | ST | Total | UR | EWS | OBC (NCL) | SC | ST | Total | ||||||
| MechanicalME | Area-1: Thermal Power Stations & Renewable Energy | 17 | 4 | 10 | 7 | 2 | 40 | Area-2: Mines & Allied Services | 9 | 2 | 5 | 3 | 1 | 20 | Area-3: Renewable Energy, Projects & Planning | 4 | – | 1 | 1 | – | 6 | Area-4: Services & Support — no posts | – | – | – | – | – | – | 66 |
| ElectricalEE | Area-1: Thermal Power Stations & Renewable Energy | 17 | 3 | 6 | 3 | 1 | 30 | Area-2: Mines & Allied Services | 2 | – | 1 | 1 | 1 | 5 | Area-3: Renewable Energy, Projects & Planning | 2 | 1 | 1 | 1 | – | 5 | Area-4: Services & Support | 3 | – | 1 | – | – | 4 | 44 |
| CivilCE | Area-1: Thermal Power Stations & Renewable Energy | 4 | 1 | 3 | 1 | 1 | 10 | Area-2: Mines & Allied Services | 1 | – | 1 | – | – | 2 | Area-3: Renewable Energy, Projects & Planning | 2 | 1 | 2 | 1 | 1 | 7 | Area-4: Services & Support | 1 | – | 1 | 1 | 1 | 4 | 23 |
| MiningMN | Area-1: Thermal Power Stations & Renewable Energy — no posts | – | – | – | – | – | – | Area-2: Mines & Allied Services | 6 | 1 | 2 | 1 | – | 10 | Area-3: Renewable Energy, Projects & Planning — no posts | – | – | – | – | – | – | Area-4: Services & Support — no posts | – | – | – | – | – | – | 10 |
| TOTAL | Area-1: Thermal Power Stations & Renewable Energy | 38 | 8 | 19 | 11 | 4 | 80 | Area-2: Mines & Allied Services | 18 | 3 | 9 | 5 | 2 | 37 | Area-3: Renewable Energy, Projects & Planning | 8 | 2 | 4 | 3 | 1 | 18 | Area-4: Services & Support | 4 | – | 2 | 1 | 1 | 8 | 143 |
Apply Link Active/Start on 13 Nov 2026
How to Apply for NLCIL Recruitment 2026
- Visit https://www.nlcindia.in and look for the 'Recruitment' or 'Careers' section.
- Find the official advertisement for this post and read it carefully before applying.
- Click the 'Apply Online' link and register or log in with your email and mobile number.
- Fill in all required details in the application form accurately.
- Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
- Pay the application fee, if applicable, in the mode mentioned in the notification.
- Submit the form and save or print the submitted application for future reference.
NLCIL Important Dates 2026
| 📅 Application Start Date | 13 Nov 2026 |
| ⏰ Last Date to Apply | 14 Dec 2026 (37 days left) |
| Last Date for Fee Payment | 14 Dec 2026 |
| Last Date for Online Submission of application for candidates who already registered and Paid fees within time limit | 16 Dec 2026 |
NLCIL Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| 🌐 Official Website | www.nlcindia.in ↗ |
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| IPRCL | 2 | Dy. Manager (Finance)/E1, Dy. Manager (Mechanical)/E1 | Graduation/B.E/B.Tech /CA/ICWAI | 04-12-26 (27 days left) | Detail |
| POWERGRID | 319 | Engineer Trainee (Electrical/Electronics/Civil/Computer Science) | B.E/B.Tech/B.Sc(Engg.) | 18-11-26 (11 days left) | Detail |
| RITES | 3 | Deputy General Manager (HR) | MBA/PGDBA/ PGDBM/PGDHRM | 02-12-26 (25 days left) | Detail |
| RITES | 31 | Senior Technical Assistant | Diploma in Engineering | 22-11-26 (15 days left) | Detail |
| NPCC | 12 | General Manager, Manager (Finance/HR/IT/Raj Bhasha) , Dy. Manager (Finance/Law) | Post Graduation/MBA /CA/CMA/LLB/LLM/B.E | 22-11-26 (15 days left) | Detail |
💬 Questions & Comments