ASRB Recruitment 2026 Highlights
| Organization | ASRB |
| Total Vacancies | 1,393 |
| Qualification | Diploma, Graduate, B.E./B.Tech |
| Job Location | Central (All India) |
| Job Type | Permanent |
| Application Status | Open |
ASRB Post Wise Vacancy 2026
ASRB has notified 1,393 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts |
|---|---|
| Technical Assistant (T-3) | 1,254 |
| Senior Technical Assistant (T-4) | 139 |
| Total | 1,393 |
ASRB Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Technical Assistant / Senior Technical Assistant | 21-30 Year | Bachelor's Degree in Agriculture/Horticulture/Agriculture Engineering/Agro-forestry/Food science/ Biotechnology/Environment Science/Home Science/ Community Science/Natural Farming. --OR-- B.V.Sc & A.H. (Bachelors of Veterinary Science & Animal Husbandry) --OR-- Bachelors of Fisheries Science --OR-- B.Tech/B.E/03 Years Diploma in Civil Engineering/Agriculture Engineering/Mechanical Engineering/Textile Technology/Electrical Engineering/Fiber Processing Engineering from a recognized University/Institute. --OR-- Bachelor's Degree in Library Science/Library & Information Science. --OR-- Bachelor's Degree in Computer Application/Computer Science/IT or B.Tech/BE in IT/CS/ECE. |
| OBC (NCL) | 3 Year |
| SC/ST | 5 Year |
| PwBD | 10 Year - UR/EWS, 13 Year - OBC(NCL), 15 Year - SC/ST |
| Ex-Servicemen | Length of Service + 03 Year |
ASRB Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Technical Assistant (T-3) | Level-5 (Rs. 29,200-92,300/-) |
| Senior Technical Assistant (T-4) | Level-6 (Rs. 35,400-1,12,400/-) |
ASRB Selection Process 2026
The selection for ASRB Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
ASRB Application Fee 2026
Check the category-wise application fee below. Fee exemptions and payment modes should be verified from the official notification and website.
| Category | Fee |
|---|---|
| UR | Rs. 300/- |
| EWS/OBC | Rs. 150/- |
| SC/ST/PwBD/Women/Transgender/Ex-Servicemen | Nil |
ASRB Exam Pattern 2026
Check the exam pattern below to know the subjects, number of questions and marks before you start preparing.
| Subject | No. of Questions | Marks |
|---|---|---|
| General Knowledge | 25 | 25 |
| General English | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| General Agriculture | 25 | 25 |
| Total | 100 | 100 |
Duration of Exam will be 1 hours.
Functional Group & Category wise Vacancy Details:
| Technical Assistant (T-3) vacancies for ICAR Institutes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Functional Group | UR | OBC | SC | ST | EWS | Total Number of Vacancies | PwBD | Ex-Serviceman vacancies | |||||
| VI | HI | LD | ID | MD | Total | ||||||||
| Field Farm Technician (Agriculture) | 195 | 108 | 69 | 29 | 75 | 476 | 4 | 2 | 4 | 1 | 0 | 11 | 36 |
| Laboratory Technician (Agriculture) | 108 | 41 | 32 | 18 | 24 | 223 | 0 | 3 | 1 | 0 | 0 | 4 | 11 |
| Total = FPT + Lab Tech (Agriculture) | 303 | 149 | 101 | 47 | 99 | 699 | 4 | 5 | 5 | 1 | 0 | 15 | 47 |
| Field Farm Technician (Animal Science) | 23 | 11 | 9 | 3 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Laboratory Technician (Animal Science) | 27 | 20 | 7 | 3 | 8 | 65 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Total = FPT + Lab Tech (Animal Science) | 50 | 31 | 16 | 6 | 12 | 115 | 0 | 1 | 1 | 1 | 0 | 3 | 8 |
| Field Farm Technician (Fisheries) | 16 | 12 | 9 | 12 | 8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Laboratory Technician (Fisheries) | 10 | 9 | 5 | 3 | 6 | 33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total = FPT + Lab Tech (Fisheries) | 26 | 21 | 14 | 15 | 14 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Field Farm Technician (Social Science-Home Science/Community Science) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory Technician (Social Science-Home Science/Community Science) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Workshop Staff (Civil Engineering) | 33 | 11 | 1 | 0 | 6 | 51 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Workshop Staff (Agricultural Engineering) | 17 | 10 | 5 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Workshop Staff (Electrical Engineering) | 14 | 11 | 2 | 4 | 4 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Workshop Staff (Electronics and Instrumentation Engineering) | 10 | 6 | 4 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Library/Information/Documentation | 31 | 13 | 5 | 5 | 5 | 59 | 1 | 2 | 0 | 0 | 1 | 4 | 5 |
| Information Technology | 71 | 29 | 15 | 7 | 11 | 133 | 1 | 1 | 3 | 0 | 0 | 5 | 3 |
| TOTAL ( T-3 Vacancies ) | 558 | 281 | 164 | 91 | 160 | 1254 | 6 | 11 | 10 | 2 | 1 | 30 | 74 |
| Senior Technical Assistant (T-4) vacancies for ICAR KVKs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of the Functional Group | UR | OBC | SC | ST | EWS | Total Number of Vacancies | PwBD | Ex-Serviceman vacancies | |||||
| VI | HI | LD | ID | MD | Total | ||||||||
| Field Farm Technician (Agriculture) | 33 | 5 | 5 | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory Technician (Agriculture) | 16 | 4 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total = FPT + Lab Tech (Agriculture) | 49 | 9 | 9 | 2 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Farm Technician (Animal Science) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory Technician (Animal Science) | 2 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total = FPT + Lab Tech (Animal Science) | 3 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Farm Technician (Social Science-Home Science/Community Science) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory Technician (Social Science-Home Science/Community Science) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total = FFT + Lab Tech (Social Science-Home Science/Community Science) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laboratory Technician (Fisheries) | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Information Technology | 24 | 12 | 3 | 4 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (T-4 Vacancies) | 84 | 25 | 14 | 6 | 10 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL (T-3 & T-4) | 642 | 306 | 178 | 97 | 170 | 1393 | 6 | 11 | 10 | 2 | 1 | 30 | 74 |
|---|
Online Application Apply Link Active/Start on 18 Nov 2026
How to Apply for ASRB Recruitment 2026
- Candidates may apply online through the official website of ASRB https://asrb.gov.in/.
- Choose Technical Assistant (T-3) , Senior Technical Assistant (T-4) or both , Select only one Functional Group/Subgroup and indicate post preferences in descending order.
- Candidates may enter accurate personal , educational, age, category and other required details .
- Upload the required certificates and supporting documents, including educational qualifications, mark sheets and category certificates (if applicable), as per the prescribed format.
- Government/ICAR employees must submit an NOC or undertaking from their employer.
- Regularly check the ASRB website and registered email for updates.
ASRB Important Dates 2026
| 📅 Application Start Date | 18 Nov 2026 |
| ⏰ Last Date to Apply | 17 Dec 2026 (31 days left) |
| Date for Application Form Correction (including online payment of fees for correction) | 18/12/2026 to 20/12/2026 |
ASRB Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| 🌐 Official Website | asrb.gov.in ↗ |
| Syllabus for Preliminary and Mains Examination | Visit ↗ |
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| ZSI | 1 | Project Scientist | Ph.D | 25-11-26 (9 days left) | Detail |
| CPPRI | 2 | Manager (F&A) (Direct Recruitment), Section Officer (Deputation) | Graduation/Post Graduation | 31-12-26 (45 days left) | Detail |
| CSIR-NPL | 25 | Multi-Tasking Staff | 10th/12th | 23-12-26 (37 days left) | Detail |
| ISRO-SAC | 26 | Graduate Apprentice, Technician Apprentice, Trade Apprentice | 10th/12th/ITI/Diploma /Graduation/B.E/B.Tech | 02-12-26 (16 days left) | Detail |
| NIPGR | 1 | Student Trainee | B.Tech/B.E/M.Sc/M.Tech/BSMS | 14-12-26 (28 days left) | Detail |
💬 Questions & Comments