Post Wise Vacancy
RRB has released 590 vacancies for the current recruitment cycle. The post-wise vacancy details are given in the table below. Candidates must ensure they meet the eligibility criteria for the specific post before applying.
| Post Name | No. of Posts | Category Wise |
|---|---|---|
| Nursing Superintendent | 365 | UR-144 , SC-72, ST-38, OBC-78, EWS-33 |
| Dialysis Technician | 1 | EWS-01 |
| Health Malaria Inspector Grade III | 43 | UR-19 , SC-07, ST-06, OBC-10, EWS-01 |
| Audiologist & Speech Therapist | 1 | UR-01 |
| Pharmacist (Entry Grade) | 118 | UR-54 , SC-19, ST-21, OBC-15, EWS-09 |
| Radiographer/X-Ray Technician | 25 | UR-15, SC-03, ST-04, OBC-02, EWS-01 |
| ECG Technician | 4 | UR-03, SC-01 |
| Optometrist | 2 | UR-01, SC-01 |
| Laboratory Assistant Grade II | 31 | UR-18, SC-03,OBC-08, EWS-02 |
| Total | 590 |
Eligibility Criteria
Candidates must fulfil the post-wise eligibility criteria as notified by RRB. The table below lists the age limit and minimum qualification required for each post. Age relaxation is applicable for SC/ST, OBC ,EWS,PH/PwD and Ex-Servicemen candidates as per Government of India norms.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Nursing Superintendent | 20-40 Yrs | 03 year General Nursing & Midwifery (GNM) course from an Indian Nursing Council recognized institute or B.Sc Nursing with Registration as Nurse and Midwife. |
| Dialysis Technician | 20-33 Yrs | B.Sc with Diploma in Haemodialysis or two years of training/ experience in Haemodialysis from a reputed institution. |
| Health Malaria Inspector Grade III | 18-33 Yrs | B.Sc with Chemistry as the main/optional subject + a 01 year Diploma in Health/Sanitary Inspector or NTC in Health Sanitary Inspector. |
| Audiologist & Speech Therapist | 21–30 Yrs | Bachelor in Audiology, Speech Language Pathology (BASLP) from a recognized university and must be registered with Rehabilitation Council of Inida. |
| Pharmacist (Entry Grade) | 20-35 Yrs | 10+2 (Science) with Diploma in Pharmacy and Registration under the Pharmacy Act, 1948 or Bachelor of Pharmacy (B.Pharm). |
| Radiographer/X-Ray Technician | 19-33 Yrs | 10+2 with Physics and Chemistry and 02 year Diploma in Radiography/X-Technician/Radio Diagnosis Technology. Science Graduate with Diploma will be preferred. |
| ECG Technician | 18–33 Yrs | 10+2 or Graduation in Science with Certificate/Diploma/Degree in ECG Laboratory Technology/Cardiology/ Cardiology Technician/Cardiology Techniques. |
| Optometrist | 18–33 Yrs | B.Sc in Optometry or Diploma in Ophthalmic Technician (3 to 4 years course). The Candidate should have registration with the concerned council/Licensing body. |
| Laboratory Assistant Grade II | 18–33 Yrs | 10+2 Science with Diploma in Medical Laboratory Technology (DMLT) or an equivalent certificate course in Medical Laboratory Technology. |
| SC/ST | 05 Years |
| OBC (NCL) | 03 Years |
| Ex-Servicemen (UR/EWS) | 03 Years (after deduction of length of service from age) |
| Ex-Servicemen (OBC-NCL) | 06 Years (after deduction of length of service from age) |
| Ex-Servicemen (SC/ST) | 08 Years (after deduction of length of service from age) |
| PwBD (UR/EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| Female candidates ,who are widow, divorced or judicially separated from husband but not married. | 35 Years-(UR/EWS) , 38 Years - (OBC-NCL), 40 Years - (SC/ST) |
| Candidates who are serving GrouP C and erstwhile Group D Railway Staff with minimum 03 years service as well as substitues with 03 years service in continuous or in broken spells in Railways | 40 Years-(UR/EWS) , 43 Years - (OBC-NCL), 45 Years - (SC/ST) |
Pay Scale
Selected candidates will receive the following salary / pay scale as per the 7th Pay Commission or organisation pay rules. In addition to basic pay, HRA, DA and other allowances are payable as per government norms.
| Post Name | Pay Scale |
|---|---|
| Nursing Superintendent | Level- 07 |
| Dialysis Technician | Level- 06 |
| Health Malaria Inspector Grade III | Level- 06 |
| Audiologist & Speech Therapist | Level- 06 |
| Pharmacist (Entry Grade) | Level- 05 |
| Radiographer/X-Ray Technician | Level- 05 |
| ECG Technician | Level- 04 |
| Optometrist | Level- 04 |
| Laboratory Assistant Grade II | Level- 03 |
Selection Process
The selection for RRB Recruitment 2026 will be done through the following stages. Candidates must qualify each round to be considered for the next stage.
Application Fee
Candidates should check the RRB application fee and category-wise fee details before submitting the recruitment application form. The fee exemption and payment details should be verified from the official recruitment notification and website.
| Category | Fee |
|---|---|
| UR/OBC/EWS | ₹500 /- |
| SC/ST/EX-Servicemen /PwBD /Female/Transgender/ Minorities/EBC | ₹250/- |
OR Fee of Rs.250/- shall be refunded duly deducting bank charges as applicable on appearing in CBT.
Exam Pattern
Check the detailed exam pattern below to know the subjects, number of questions, and marks before starting your exam preparation.
| Subject | No. of Questions | Marks |
|---|---|---|
| General Awareness | 10 | 10 |
| General Arithmetic, General Intelligence, Reasoning | 10 | 10 |
| General Science | 10 | 10 |
| Professional Ability | 70 | 70 |
| Total | 100 | 100 |
& The Duration of the single stage CBT is 90 Minutes for 100 questions. Eligible PwBD/PWD candidates availing of the scribe facility will be allowed 120 minutes to complete the examination.
Syllabus
Candidates preparing for the RRB exam should carefully review the subject-wise syllabus given below to understand the important topics covered in the examination. The detailed RRB exam syllabus will help candidates plan their preparation, focus on importnat subjects, and improve their performance.Candidate are also advised to check the exam pattern, marking scheme, previous year question papers, and official recruitment notification for the lates examination related information.
| Subject | Topics |
|---|---|
| General Awarness | Current Affairs, Indian Geography,Culture and History, Environment,Sports, Freedom Struggle, Polity and Constitution,Economy, Scientific and Technological Developments |
| General Science | Physics, Chemistry and Life Science up to 10th Standard CBSE Level. |
| General Intelligence & Reasoning | Venn Diagram,Data Interpretation, Relationship, Mathematical Operations, Coding-Decoding, Series, Analogies, Similarities & Differences,Analytical Reasoning, Classification, Directions, Statement-Arguments and Assumptions |
| General Arithmetic | Number System, Decimals, Fraction, LCM & HCF, Ratio, Percentage, Mensuration, Time & Work, Time & Distance, Interest, Profit & Loss, Algebra, Geometry, Trigonometry, Statistics, Age , Calendar, Clock, Pipe & Cisterns. |
| Professional Ability - Nursing | Anatomy,Physiology, Nutrition, Biochemistry, Psychology, Microbiology, Sociology, Pharmacology, Pathology, Genetics, Nursing Foundations, Genetics, Medical-Surgical Nursing, Community Health Nursing, Child Health Nursing, Mental Health Nursing, Midwifery and Obstetrical Nursing, Nursing Research & Statistics, Management of Nursing Services and Education. |
How to Apply
Step 2: Find the official advertisement for this post and read it carefully before applying.
Step 3: Click on the 'Apply Online' link and register/login with your email and mobile number.
Step 4: Fill in all required details in the application form accurately (personal, educational, experience).
Step 5: Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
Step 6: Pay the application fee (if applicable) via Net Banking, Credit/Debit Card or UPI.
Step 7: Submit the application form and take a printout / save the PDF of the submitted application for future reference.
Important Dates
| 📅 Application Start Date | 15 Sep 2026 |
| ⏰ Last Date to Apply | 14 Oct 2026 (25 days left) |
| Last Date Application Fee | 16 Oct 2026 |
| Modification window for correction in Application | 17 Oct 2026 to 26 Oct 2026 |
Important Links
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | https://rrb.indianrailways.gov.in/ |
RRB Nursing Superintendent Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Bengaluru | SWR | 4 | 2 | 0 | 3 | 0 | 9 |
| Bhopal | WCR | 9 | 1 | 0 | 3 | 2 | 15 |
| Bhubaneswar | ECoR | 2 | 0 | 1 | 1 | 0 | 4 |
| Bilaspur | CR | 1 | 1 | 0 | 1 | 1 | 4 |
| Bilaspur | SECR | 6 | 0 | 0 | 1 | 1 | 8 |
| Chennai | SR | 7 | 8 | 3 | 8 | 1 | 27 |
| Gorakhpur | NER | 11 | 5 | 3 | 3 | 2 | 24 |
| Guwahati | NFR | 8 | 3 | 2 | 4 | 1 | 18 |
| Jammu- Srinagar | NR | 0 | 1 | 1 | 0 | 0 | 2 |
| Jammu- Srinagar | RCF | 0 | 1 | 0 | 1 | 0 | 2 |
| Kolkata | ER | 8 | 13 | 6 | 7 | 6 | 40 |
| Kolkata | Metro | 0 | 0 | 0 | 1 | 0 | 1 |
| Kolkata | SER | 16 | 7 | 6 | 2 | 2 | 33 |
| Malda | ER | 6 | 4 | 1 | 2 | 1 | 14 |
| Malda | SER | 2 | 1 | 0 | 1 | 0 | 4 |
| Mumbai | CR | 13 | 8 | 1 | 8 | 3 | 33 |
| Muzaffarpur | ECR | 6 | 1 | 2 | 4 | 2 | 15 |
| Patna | ECR | 1 | 3 | 2 | 3 | 0 | 9 |
| Patna | RWP | 1 | 0 | 0 | 0 | 0 | 1 |
| Prayagraj | BLW | 2 | 1 | 0 | 2 | 1 | 6 |
| Prayagraj | NCR | 7 | 1 | 0 | 1 | 1 | 10 |
| Prayagraj | NR | 1 | 2 | 1 | 0 | 0 | 4 |
| Ranchi | ECR | 4 | 1 | 1 | 3 | 0 | 9 |
| Ranchi | SER | 1 | 1 | 1 | 0 | 0 | 4 |
| Secunderabad | SCR | 15 | 4 | 5 | 11 | 5 | 40 |
| Secunderabad | SCoR | 6 | 1 | 1 | 4 | 1 | 13 |
| Silliguri | NFR | 7 | 2 | 1 | 4 | 2 | 16 |
| 365 |
RRB Dialysis Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Chennai | SR | 0 | 0 | 0 | 0 | 1 | 1 |
RRB Health & Malaria Inspector Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Bengaluru | SWR | 0 | 1 | 0 | 1 | 0 | 2 |
| Bilaspur | CR | 1 | 0 | 0 | 0 | 0 | 1 |
| Chennai | SR | 4 | 2 | 2 | 6 | 0 | 14 |
| Gorakhpur | NER | 0 | 1 | 0 | 0 | 0 | 1 |
| Guwahati | NFR | 0 | 1 | 0 | 1 | 0 | 2 |
| Kolkata | ER | 5 | 0 | 1 | 1 | 1 | 8 |
| Kolkata | CLW | 2 | 0 | 0 | 0 | 0 | 2 |
| Malda | ER | 1 | 0 | 0 | 0 | 0 | 1 |
| Mumbai | CR | 3 | 1 | 1 | 1 | 0 | 6 |
| Patna | ECR | 0 | 0 | 1 | 0 | 0 | 1 |
| Secunderabad | SCR | 2 | 1 | 1 | 0 | 0 | 4 |
| Silliguri | NFR | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 |
RRB Audiologist & Speech Therapist Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Chandigarh | NR | 1 | 0 | 0 | 0 | 0 | 1 |
RRB Pharmacist Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | WR | 4 | 0 | 1 | 0 | 0 | 5 |
| Ajmer | NWR | 2 | 1 | 2 | 1 | 0 | 6 |
| Bengaluru | SWR | 2 | 1 | 1 | 1 | 1 | 6 |
| Bhopal | WCR | 0 | 2 | 0 | 0 | 0 | 2 |
| Bhubaneswar | ECoR | 1 | 0 | 0 | 0 | 0 | 1 |
| Bilaspur | CR | 1 | 0 | 0 | 0 | 0 | 1 |
| Bilaspur | SECR | 0 | 1 | 0 | 0 | 0 | 1 |
| Chandigarh | NR | 2 | 2 | 1 | 0 | 0 | 1 |
| Chennai | SR | 5 | 2 | 3 | 3 | 2 | 15 |
| Gorakhpur | NER | 2 | 0 | 2 | 1 | 1 | 6 |
| Guwahati | NFR | 3 | 0 | 2 | 0 | 1 | 6 |
| Jammu- Srinagar | RCF | 0 | 0 | 1 | 0 | 0 | 1 |
| Kolkata | CLW | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolkata | ER | 5 | 0 | 2 | 1 | 1 | 9 |
| Malda | ER | 3 | 2 | 1 | 1 | 1 | 8 |
| Malda | SER | 1 | 0 | 0 | 0 | 0 | 1 |
| Mumbai | CR | 6 | 3 | 1 | 2 | 0 | 12 |
| Muzaffarpur | ECR | 3 | 0 | 1 | 0 | 0 | 4 |
| Patna | ECR | 0 | 3 | 1 | 1 | 1 | 6 |
| Prayagraj | NCR | 2 | 0 | 0 | 1 | 0 | 3 |
| Prayagraj | NR | 1 | 0 | 0 | 0 | 0 | 1 |
| Ranchi | ECR | 2 | 1 | 0 | 1 | 0 | 4 |
| Ranchi | SER | 3 | 0 | 0 | 1 | 0 | 4 |
| Secunderabad | SCR | 2 | 1 | 1 | 0 | 1 | 5 |
| Silliguri | NFR | 1 | 0 | 0 | 1 | 0 | 2 |
| 118 |
RRB Radiographer X Ray Technician Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Ajmer | NWR | 2 | 0 | 0 | 0 | 0 | 2 |
| Bengaluru | SWR | 1 | 0 | 0 | 0 | 0 | 1 |
| Bhopal | WCR | 1 | 2 | 0 | 0 | 0 | 3 |
| Bilaspur | SECR | 1 | 0 | 0 | 0 | 0 | 1 |
| Chennai | SR | 0 | 0 | 1 | 1 | 0 | 2 |
| Gorakhpur | MCF | 1 | 0 | 0 | 0 | 0 | 1 |
| Kolkata | SER | 1 | 0 | 1 | 0 | 0 | 2 |
| Kolkata | ER | 1 | 0 | 0 | 0 | 0 | 1 |
| Mumbai | CR | 3 | 0 | 1 | 0 | 0 | 4 |
| Patna | ECR | 1 | 0 | 0 | 0 | 0 | 1 |
| Prayagraj | BLW | 1 | 0 | 0 | 0 | 0 | 1 |
| Secunderabad | SCR | 2 | 1 | 1 | 1 | 1 | 6 |
| 25 |
RRB Audiologist & Speech Therapist Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | WR | 1 | 0 | 0 | 0 | 0 | 1 |
| Chennai | SR | 0 | 1 | 0 | 0 | 0 | 1 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 |
| Jammu- Srinagar | RCF | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 |
RRB Optometrist Therapist Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Patna | ECR | 1 | 1 | 0 | 0 | 0 | 2 |
RRB Lab Assistant Vacancy 2026 – Zone and Category wise
| RRB | Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | WR | 1 | 0 | 0 | 0 | 0 | 1 |
| Ajmer | NWR | 2 | 0 | 0 | 1 | 0 | 3 |
| Bhopal | WCR | 1 | 0 | 0 | 0 | 0 | 1 |
| Bilaspur | SECR | 2 | 0 | 0 | 0 | 0 | 2 |
| Chennai | SR | 3 | 0 | 0 | 1 | 1 | 5 |
| Gorakhpur | MCF | 1 | 0 | 0 | 0 | 0 | 1 |
| Guwahati | NFR | 0 | 0 | 0 | 2 | 0 | 2 |
| Kolkata | ER | 1 | 0 | 0 | 0 | 0 | 1 |
| Mumbai | CR | 4 | 1 | 0 | 1 | 0 | 6 |
| Patna | ECR | 1 | 0 | 0 | 0 | 0 | 1 |
| Prayagraj | BLW | 0 | 1 | 0 | 1 | 0 | 2 |
| Prayagraj | NCR | 1 | 1 | 0 | 0 | 1 | 3 |
| Secunderabad | SCR | 1 | 0 | 0 | 2 | 0 | 3 |
| 31 |
⚠️ Always verify from official website before applying. Last date: 14 Oct 2026
💬 Questions & Comments