Post Wise Vacancy
JAMIA MILLIA ISLAMIA has released 46 vacancies for the current recruitment cycle. The post-wise vacancy details are given in the table below. Candidates must ensure they meet the eligibility criteria for the specific post before applying.
| Post Name | No. of Posts |
|---|---|
| Professors (Department of Civil Engineering / Mechanical Engineering/ Electrical Engineering/ Electronics & Comm. Engineering/ Computer Engineering/ Environmental Science ) | 10 |
| Associate Professors (Department of Civil Engineering / Mechanical Engineering/ Electrical Engineering/ Electronics & Comm. Engineering/ Computer Engineering/ Applied Science & Humanities/ Chemistry) | 12 |
| Assistant Professors ( Department of Civil Engineering/Electrical Engineering/Mechanical Engineering/Machine Design/Production Design/Applied Science & Humanity/Mathematics/Physics/ General Environmental Science) | 15 |
| Principal University Polytechnic | 1 |
| Head of Section (Civil Engineering) ,University Polytechnic | 1 |
| Assistant Professor (Physics),University Polytechnic | 1 |
| Assistant Professors (Mechanical/Civil/Electronics/Electrical), University Polytechnic | 6 |
| Total | 46 |
Eligibility Criteria
Candidates must fulfil the post-wise eligibility criteria as notified by JAMIA MILLIA ISLAMIA. The table below lists the age limit and minimum qualification required for each post. Age relaxation is applicable for SC/ST, OBC ,EWS,PH/PwD and Ex-Servicemen candidates as per Government of India norms.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Professors (Civil Engineering/Mechanical Engineering/Electrical Engineering/Electronics & Comm. Engineering/Computer Engineering) | Na | Ph.D degree in relevant field and First class or equivalent at either Bachelor's or Master level in the relavant field. AND Minimum of 10 years of experience in teaching/research/industry out of which 03 years shall be at a post equivalent to that of an Associate Professor. AND At least 6 research publication at the level of Associate Professor in SCI journals/UGC/AICTE approved list of journal and at least 2 successful Ph.D as Supervisor/Co-Supervisor. |
| Professor (Environmental Science) | Na | Ph.D degree in area of Environmental Studies/Environmental Science/Environmental Science & Management and Engineering/concerned/allied/relevant discipline. AND Minimum 10 years of teaching experience in university/college as Assistant Professor. |
| Associate Professors (Civil Engineering/Mechanical Engineering/Electrical Engineering/Electronics & Comm. Engineering/Computer Engineering) | Na | Ph.D degree in relevant field and First class or equivalent at either Bachelor's or Master level in the relavant field. AND Minimum of 08 years of experience in teaching/research/industry out of which 02 years shall be post Ph.D experience. AND At least 6 research publication in SCI journals/UGC/AICTE approved list of journal. |
| Associate Professor (Chemistry) | Na | Ph.D degree in relevant field. AND Master Degrr with at least 55% marks AND Minimum 08 years of experience of teaching/research in an academic/research position equivalent to that of Assistant Professor in a University. |
| Assistant Professors (Civil Engineering/Mechanical Engineering/Machine Design/Production Design/Electrical Engineering) | Na | B.Tech/B.E/B.S/M.Tech/M.E/M.S or Integrated M.Tech in relevant branch with first class or equivalent. |
| Assistant Professor (Chemistry) | Na | Master degree in Chemistry/Environmental Science with 55% marks. and candidate must have cleared the NET Exam conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET . |
| Assistant Professor (Mathematics) | Na | Master degree in Mathematics with 55% marks. and candidate must have cleared the NET Exam conducted by the UGC or the CSIR, or a similar test accrdited by the UGC, like SLET/SET . |
| Assistant Professor (General Environmental Science) | Na | Master degree (M.Tech) in Environment Engineering ,Environment Science & Management, Environment Science & Engineering with 55% marks. and candidate must have cleared the NET Exam conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET . |
| Principal University Polytechnic | Na | Ph.D and first class at either Bachelor's or Master degree in the relevant discipline with minimum 16 years of experience in Teaching/Research/Industry out of which at least 03 years shall be post Ph.D experience and 5 years of experience not below the level of HoD/HoS. |
| Head of Section (Civil Engineering) ,University Polytechnic | Na | Ph.D in relevant field and First class at Bachelor's or Master's level in the relevant discipline minimum 12 years experience in Teaching/Research/Industry, out of which 02 year shall be post Ph.D experience as Lecturer. |
| Assistant Professor (Physics),University Polytechnic | Na | Master degree in relevant field with 55% marks. and candidate must have cleared the NET Exam conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET . |
| Assistant Professors (Mechanical/Civil/Electronics/Electrical), University Polytechnic | Na | B.Tech/B.E/M.E/M.Tech/Integrated M.Tech in relevant branch with first class or equivalent |
Pay Scale
Selected candidates will receive the following salary / pay scale as per the 7th Pay Commission or organisation pay rules. In addition to basic pay, HRA, DA and other allowances are payable as per government norms.
| Post Name | Pay Scale |
|---|---|
| Professor | Rs.1,44,200 - 2,18,200/- |
| Associate Professor | Rs.1,31,400 - 2,17,100/- |
| Assistant Professor | Rs.57,700 - 1,82,400/- |
| Principal (University Polytechnic) | Entry pay Rs.1,31,400/- with special Allowance of Rs.4500/- PM |
| Head of Section (University Polytechnic) | Entry pay Rs.1,31,400/- |
Application Fee
Candidates should check the JAMIA MILLIA ISLAMIA application fee and category-wise fee details before submitting the recruitment application form. The fee exemption and payment details should be verified from the official recruitment notification and website.
| Category | Fee |
|---|---|
| UR / OBC | ₹1500 /- |
| SC/ST | ₹750 / - |
| PwDs | Nil |
How to Apply
Step 2: Find the official advertisement for this post and read it carefully before applying.
Step 3: Click on the 'Apply Online' link and register/login with your email and mobile number.
Step 4: Fill in all required details in the application form accurately (personal, educational, experience).
Step 5: Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
Step 6: Pay the application fee (if applicable) via Net Banking, Credit/Debit Card or UPI.
Step 7: Submit the application form and take a printout / save the PDF of the submitted application for future reference.
"Recruitment & Promotion Section, 2nd Floor, Registrar's Office, Jamia Millia Islamia, Jamia Nagar,New Delhi-110025 by 16 Oct 2026.
Important Dates
| 📅 Application Start Date | 16 Sep 2026 |
| ⏰ Last Date to Apply | 06 Oct 2026 (14 days left) |
| Hard Copy of online application submission Date | 16 Oct 2026 |
Important Links
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | https://jmi.ac.in |
⚠️ Always verify from official website before applying. Last date: 06 Oct 2026
💬 Questions & Comments