Post Wise Vacancy
ASSAM RIFLES has released 354 vacancies for the current recruitment cycle. The post-wise vacancy details are given in the table below. Candidates must ensure they meet the eligibility criteria for the specific post before applying.
| Post Name | No. of Posts | Category Wise |
|---|---|---|
| Warrant Officer (Ciper) | 124 | 19-SC, 09-ST, 33-OBC,12-EWS, 51-UR |
| Rifleman (Electrical Fitter Signal) | 32 | 05-SC, 02-ST, 09-OBC, 03-EWS, 13-UR |
| Rifleman (Lineman Field) | 21 | 03-SC, 02-ST, 06-OBC, 02-EWS, 08-UR |
| Rifleman (Armourer) | 29 | 04-SC, 02-ST, 08-OBC, 03-EWS, 12-UR |
| Rifleman (Engineer Equipment Mechanic) | 10 | 02-SC, 01-ST, 02-OBC, 01-EWS, 04-UR |
| Rifleman (Recovery Vehicle Mechanic) | 13 | 02-SC, 01-ST, 04-OBC, 01-EWS, 05-UR |
| Rifleman (Electrician Motor Vehicle) | 22 | 03-SC, 02-ST, 06-OBC, 02-EWS, 09-UR |
| Havildar (Instrument Mechanic) | 6 | 01-SC, 02-OBC, 01-EWS, 02-UR |
| Rifleman (Metalsmith) | 19 | 03-SC, 01-ST, 05-OBC, 02-EWS, 08-UR |
| Rifleman (Upholsterer) | 3 | 01-SC, 01-OBC, 01-UR |
| Rifleman Store Keeper Technical (Electrical Mechanical Engineer) | 16 | 02-SC, 01-ST, 04-OBC, 02-EWS, 07-UR |
| Rifleman (Vehicle Mechanic) | 23 | 04-SC, 02-ST, 06-OBC, 02-EWS, 09-UR |
| Rifleman (Welder) | 2 | 01-OBC, 01-UR |
| Warrant Officer (Draughtsman) | 2 | 01-OBC, 01-UR |
| Warrant Officer (Operation Theatre Technician) | 1 | 01-UR |
| Warrant Officer (Physiotherapist) | 2 | 01-OBC, 01-UR |
| Rifleman (Mason) | 29 | 04-SC, 02-ST, 08-OBC, 03-EWS, 12-UR |
| Total | 354 |
Eligibility Criteria
Candidates must fulfil the post-wise eligibility criteria as notified by ASSAM RIFLES. The table below lists the age limit and minimum qualification required for each post. Age relaxation is applicable for SC/ST, OBC ,EWS,PH/PwD and Ex-Servicemen candidates as per Government of India norms.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Warrant Officer (Ciper) | 18-25 Year | Passed 10+2 with physics,Mathematics & English +NSFQ Level4+ Min 02 year course in ICT /Electronics Engg./Computer Science /Electrical Engg./Industrial Technology from recognized ITI Or Bachelor’s Degree in Electronics/ICT from a recognized Univerty/Institution. |
| Rifleman (Electrical Fitter Signal) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI OR 2/3 years Diploma in Electrical Engineering/ Electrician Power Distribution/ Electrician/ Instrument Technology /Instrument Mechanic/ Technician Power Electronic System/ Technician Electronic System Design |
| Rifleman (Lineman Field) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI OR 2/3 years Diploma in Electrical Engineering/ Electrician Power Distribution/ Electrician/ Instrument Technology/ Instrument Mechanic/ Technician Power Electronic System/Technician Electronic System Design and Repair/ Fibre to Home Technology/OFC Technology |
| Rifleman (Armourer) | 18-23 Year | 10th passed + ITI Certificate in welding trade from recognized Institute. |
| Rifleman (Engineer Equipment Mechanic | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI OR 2/3 years Diploma in Engineering Equipment Mechanic/ Power Electric System/Mechanic Diesel. |
| Rifleman (Recovery Vehicle Mechanic) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year ITI Certificate in Recovery Vehicle Mechanic and a valid Heavy Motor Vehicle or transport Vehicle Driving License. |
| Rifleman (Electrician Motor Vehicle)- | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 year Diploma in Electrician/Electrical Engineering/ Technical/Power Electronics/ Communication System |
| Havildar (Instrument Mechanic) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 year Diploma in Instrument Mechanic/ Technology/ Electronic Mechanic. |
| Rifleman (Metalsmith) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 years Diploma in Metalsmith/Metallurgy. |
| Rifleman (Upholsterer | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 years Diploma in Upholster trade. |
| Rifleman Store Keeper Technical (Electrical Mechanical Engineer) | 18-23 Year | Class 10th/Matric pass from recognized Board |
| Rifleman (Vehicle Mechanic) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 years Diploma in Mechanic Motor Vehicle/ Mechanic/Mechanic Diesel/ Fitter/Mechanic Engineering Technical/ Automobile Engineering/Technical. |
| Rifleman (Welder) | 18-23 Year | Class 10th/Matric pass from recognized Board + 02 year of Technical Training from ITI Or 2/3 years Diploma in Welder/Metallurgy. |
| Warrant Officer (Draughtsman) | 18-25 Year | 10+2 passed or equivalent from a recognized Board + 03 years Diploma in Architectural Assistanship From any recognized Polytechnic college/institution. |
| Warrant Officer (Operation Theater Technician) | 18-25 Year | 10+2 passed or equivalent from a recognized Board + Diploma in Operation Theater Technician Of minimum 02 years duration from any institute/ Hospital +Should have 01 year work experience as Operation Theater Technician |
| Warrant Officer (Physiotherapist) | 18-25 Year | 10+2 passed or equivalent from a recognized + Diploma in Physiotherapy +01 year of experience as Physiotherapist. |
| Rifleman (Mason) | 18-23 Year | 10th passed from recognized Board + Must Qualify trade test +01 year experience in respective trade. |
| OBC | 3 Year |
| SC/ST | 5 Year |
| Ex-Servicemen (UR) | 3 Year +Service |
| Ex-Servicemen (SC/ST) | 8 Year + Service |
Pay Scale
Selected candidates will receive the following salary / pay scale as per the 7th Pay Commission or organisation pay rules. In addition to basic pay, HRA, DA and other allowances are payable as per government norms.
| Post Name | Pay Scale |
|---|---|
| For All Post | As per Govt Rule |
Selection Process
The selection for ASSAM RIFLES Recruitment 2026 will be done through the following stages. Candidates must qualify each round to be considered for the next stage.
Application Fee
Candidates should check the ASSAM RIFLES application fee and category-wise fee details before submitting the recruitment application form. The fee exemption and payment details should be verified from the official recruitment notification and website.
| Category | Fee |
|---|---|
| UR/OBC | ₹100 /- |
| SC/ST/ESM | Nil |
In favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code –SBIN0013883.
How to Apply
Step 2: Find the official advertisement for this post and read it carefully before applying.
Step 3: Click on the 'Apply Online' link and register/login with your email and mobile number.
Step 4: Fill in all required details in the application form accurately (personal, educational, experience).
Step 5: Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
Step 6: Pay the application fee (if applicable) via Net Banking, Credit/Debit Card or UPI.
Step 7: Submit the application form and take a printout / save the PDF of the submitted application for future reference.
EWS category candidates must ensure that he possesses the income & Asset Certificate valid For the financial year 2025-26 issued on the basis of Income for the financial year 2024-25 in accordance with DoPT OM No. 36039/1/2019- Estt(Res) dated 31/01/2019.
Important Dates
| 📅 Application Start Date | 28 Sep 2026 |
| ⏰ Last Date to Apply | 28 Oct 2026 (34 days left) |
Important Links
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | https://www.assamrifles.gov.in |
Assam Riflles PET Requirement 2026
| Region | Pet Requirement |
| All India exapt Ladakh | 5km within 24 min |
| Ladakh Region | 1.6 km within 7 min |
Note: RFID Based PST/PET will be conducted at Jorhat (Assam) and Diphu (Assam).
Assam Rifles Technical & Trade PST Requirement 2026
| Division/State/Region | Height (Male) | Height (Female) | Chest (For Male Candidates) |
| All over India except: – Garhwalls, Kumaonis,Dogras, Marathas, Assam, Nagaland, Manipur,Mizoram, Tripura, Arunachal Pradesh, Meghalaya, Himachal Pradesh, Kshmir, Leh & Ladakh, Divison of Jammu and Kashmir | 170 cm | 157 cm | 80-85 cm |
| Garhwalls, Kumaonis,Dogras, Marathas, Assam, Nagaland, Manipur,Mizoram, Tripura, Arunachal Pradesh, Meghalaya, Himachal Pradesh, Kshmir, Leh & Ladakh, Divison of Jammu and Kashmir | 165 cm | 155 cm | 78-83 cm |
| ST Candidates | 162.5 cm | 150 cm | 76-81 cm |
Note: Weight For Male and Female – Proportionate to height and age as per medical standard.
Marks Required in Computer Based Test (Category wise)
| Category | Total Marks | % of marks required |
| General/EWS | 100 | 35% |
| SC/ST/OBC | 100 | 33% |
⚠️ Always verify from official website before applying. Last date: 28 Oct 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| INDIAN COAST GUARD | 4 | Foreman of Stores | Bachelor/Master degree, Diploma | 03-11-26 (40 days left) | Detail |
| ITBP | 21 | Head Constable (Motor Mechanic) | 10+2/Diploma/Certificate Course | 27-10-26 (33 days left) | Detail |
💬 Questions & Comments