IOCL Recruitment 2026 Highlights
| Organization | IOCL |
| Advertisement No. | IOCL/MKTG/APPR/2026-27 |
| Total Vacancies | 393 |
| Qualification | 12th Pass, ITI, Diploma, Graduate |
| Job Location | Central (All India) |
| Job Type | Apprentice |
| Application Status | Open |
IOCL Post Wise Vacancy 2026
IOCL has notified 393 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts |
|---|---|
| Technician Apprentices | 206 |
| Trade Apprentices | 117 |
| Graduate Apprentices | 70 |
| Total | 393 |
IOCL Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Technician Apprentices (Mechanical/Electrical/Instrumentation/Civil /Electrical & Electronics/ Electronics) | 18-24 Year | 03 year full time Diploma in Mechanical/Electrical/Instrumentation/Civil/Electrical & Electronics/Electronics Engineering with minimum 50% marks. |
| Trade Apprentices(Fitter/Electrician/Electronic Mechanic/Instrument Mechanic/Machinist) | 18-24 Year | Matric with 02 year ITI Fitter/Electrician/Electronic Mechanic/Instrument Mechanic/Machinist course recognized by NCVT/SCVT. |
| Graduate Apprentices | 18-24 Year | Graduation in any discipline from a recognized University/Institute. |
| Trade Apprentices - Data Entry Operator | 18-24 Year | 10+2 and Skill certificate of Domestic Data Entry Operator for training less than 01 year. |
| OBC(NCL) | 3 Year |
| SC/ST | 5 Year |
| PwBD | 10 Year- UR/EWS, 13 Year- OBC(NCL), 15 Year - SC/ST |
IOCL Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Technician Apprentice/ Trade Apprentice/ Graduate Apprentice | Monthly Stipend as per the Apprentice Act |
IOCL Selection Process 2026
The selection for IOCL Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
Summary of Posts
| Category | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|
| Technician Apprentice (101–106) | 206 | 98 | 18 | 30 | 18 | 42 |
| Trade Apprentice (107–111) | 97 | 55 | 6 | 13 | 7 | 16 |
| Graduate Apprentice (112) | 70 | 42 | 4 | 9 | 4 | 11 |
| Data Entry Operator (113–114) | 20 | 17 | 0 | 1 | 0 | 2 |
| Grand Total | 393 | 212 | 28 | 53 | 29 | 71 |
State, Discipline & Category wise Vacancy Details:
101–111 Technician & Trade Apprentice
| State | Discipline (Disc Code) | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|---|
| WEST BENGAL |
| 80 | 33 | 8 | 18 | 4 | 17 |
| 35 | 16 | 3 | 8 | 1 | 7 | |
| BIHAR |
| 30 | 15 | 3 | 4 | 0 | 8 |
| 15 | 8 | 1 | 2 | 0 | 4 | |
| ODISHA |
| 28 | 13 | 2 | 4 | 6 | 3 |
| 14 | 7 | 1 | 2 | 3 | 1 | |
| JHARKHAND |
| 12 | 6 | 1 | 1 | 3 | 1 |
| 7 | 6 | 0 | 0 | 1 | 0 | |
| ASSAM |
| 45 | 21 | 4 | 3 | 5 | 12 |
| 17 | 9 | 1 | 1 | 2 | 4 | |
| SIKKIM |
| 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| TRIPURA |
| 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| NAGALAND |
| 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| MIZORAM |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| MEGHALAYA |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| MANIPUR |
| 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| ARUNACHAL PRADESH |
| 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| ANDAMAN & NICOBAR ISLAND |
| 3 | 2 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 0 |
112 Graduate Apprentice
| State | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|
| WEST BENGAL | 26 | 13 | 2 | 5 | 1 | 5 |
| BIHAR | 17 | 10 | 1 | 2 | 0 | 4 |
| ODISHA | 13 | 7 | 1 | 2 | 2 | 1 |
| JHARKHAND | 6 | 5 | 0 | 0 | 1 | 0 |
| ASSAM | 6 | 5 | 0 | 0 | 0 | 1 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR | 1 | 1 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDAMAN & NICOBAR ISLAND | 1 | 1 | 0 | 0 | 0 | 0 |
113 Trade Apprentice – Data Entry Operator (Freshers)
| State | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|
| WEST BENGAL | 7 | 5 | 0 | 1 | 0 | 1 |
| BIHAR | 2 | 2 | 0 | 0 | 0 | 0 |
| ODISHA | 2 | 2 | 0 | 0 | 0 | 0 |
| JHARKHAND | 1 | 1 | 0 | 0 | 0 | 0 |
| ASSAM | 4 | 3 | 0 | 0 | 0 | 1 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDAMAN & NICOBAR ISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
114 Trade Apprentice – Data Entry Operator (Skill Certificate Holders)
| State | Total | UR | EWS | SC | ST | OBC (NCL) |
|---|---|---|---|---|---|---|
| WEST BENGAL | 1 | 1 | 0 | 0 | 0 | 0 |
| BIHAR | 1 | 1 | 0 | 0 | 0 | 0 |
| ODISHA | 1 | 1 | 0 | 0 | 0 | 0 |
| JHARKHAND | 0 | 0 | 0 | 0 | 0 | 0 |
| ASSAM | 1 | 1 | 0 | 0 | 0 | 0 |
| SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDAMAN & NICOBAR ISLAND | 0 | 0 | 0 | 0 | 0 | 0 |
How to Apply for IOCL Recruitment 2026
- Candidates are advice to register as Technician/Trade/Graduate Apprentice online under the respective State.
- Candidates need to Login to respective NATS/NAPS portal using their User ID /Email ID and Apply for the apprenticeship Opening/Opportunities with the Establishment ID of India Oil Corporation Limited (Marketing Division)- Eastern Region.
- NATS-EWBK0C000077 and NAPS-E05201900011
- Candidates are advised to read the full official advertisement (attached below in important link section) for details of Education Qualification and other eligibility criteria.
- Candidates should maintain the same registered e-mail ID and mobile number till the completion of apprenticeship training.
IOCL Important Dates 2026
| 📅 Application Start Date | 13 Nov 2026 |
| ⏰ Last Date to Apply | 12 Dec 2026 (29 days left) |
IOCL Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | iocl.com ↗ |
| Registration for Trade Apprentice | Visit ↗ |
| Registration for Technician Apprentice | Visit ↗ |
| Registration for Graduate Apprentice | Visit ↗ |
⚠️ Always verify details on the official website before applying. Last date: 12 Dec 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| SECL | 1 | Advisor | Graduation | 25-11-26 (12 days left) | Detail |
| NFDC | 1 | General Manager (North) | Diploma/Post Graduation/Ph.D | 03-12-26 (20 days left) | Detail |
| NFDC | 1 | Junior Programmer | Graduation/PostGraduation/MBA | 25-11-26 (12 days left) | Detail |
| RECPDCL | 1 | Senior Consultant (Renewable Energy) | B.E/B.Tech/ M.E/M.Tech/ MBA | 17-11-26 (4 days left) | Detail |
| DVC | 108 | Executive Trainee (Mechanical/ Electrical/ Civil/C&I /Mining) | B.E/B.Tech | 06-12-26 (23 days left) | Detail |
💬 Questions & Comments