RRB Recruitment 2026 Highlights
| Organization | RRB |
| Advertisement No. | CEN-09/2026 |
| Total Vacancies | 191 |
| Qualification | 12th Pass, Diploma, Graduate, Post Graduate, Law |
| Job Location | Central (All India) |
| Job Type | Permanent |
| Application Status | Open |
RRB Post Wise Vacancy 2026
RRB has notified 191 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts |
|---|---|
| Chief Law Assistant | 17 |
| Public Prosecutor | 21 |
| Senior Publicity Inspector | 8 |
| Junior Translator/Hindi | 79 |
| Staff and Welfare Inspector | 27 |
| Scientific Assistant (Training) | 3 |
| Lab Assistant Grade III (Chemist & Metallurgist) | 36 |
| Total | 191 |
RRB Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Chief Law Assistant | 18-40 Year | LLB with 03 year standing practice as a pleader at Bar. |
| Public Prosecutor | 18-32 Year | LLB with 05 year standing as a advocate at Bar. |
| Senior Publicity Inspector | 18-33 Year | Degree/Diploma in Public Relation/Advertising/ Journalism/ Mass Communication from a recognized University/Institution. ---Desirable -- 02 Year experience |
| Junior Translator/Hindi | 18-33 Year | Master Degree or equivalent in Hindi or English or Hindi as a compulsory or elective subject or as a medium of examination at degree level. |
| Staff and Welfare Inspector | 18-33 Year | Graduation + Diploma in Labour/Social Welfare/ Labour Laws ---OR-- MBA/PG Diploma in HR/Personnel Management |
| Scientific Assistant (Training) | 18-35 Year | Master Degree in Psychology ---Desirable-- Specialization in industrial/organization/ Clinical Psychology and experience in organizing counselling/guidance programmes. |
| Lab Assistant Grade III (Chemist & Metallurgist) | 18-30 Year | 10+2 or its equivalent with science (Physics & Chemistry) |
| OBC(NCL) | 3 Year |
| SC/ST | 5 Year |
| PwBD | UR/EWS-10 Year, OBC(NCL)-13 Year, SC/ST-15 Year |
| Ex-Servicemen | Length of Service + UR/EWS-03 Year, OBC(NCL)-06 Year, SC/ST-8 Year |
| Female Widow/Divorced/Judicially separated from husband but not remarried. | UR/EWS-35 Year, OBC(NCL)-38 Year, SC/ST-40 Year |
| Group C and Group D Railway staff with minimum 03 years service as well as substitute with minimum 03 years service | UR/EWS-40 Year, OBC(NCL)-43 Year, SC/ST-45 Year |
| Working in Quasi-Administrative offices of the Railway Organization | Up to length of service or 05 Years |
RRB Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Chief Law Assistant | Level-07 |
| Public Prosecutor | Level-07 |
| Senior Publicity Inspector | Level-06 |
| Junior Translator/Hindi | Level-06 |
| Staff and Welfare Inspector | Level-06 |
| Scientific Assistant (Training) | Level-06 |
| Lab Assistant Grade III | Level-02 |
RRB Selection Process 2026
The selection for RRB Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
RRB Application Fee 2026
Check the category-wise application fee below. Fee exemptions and payment modes should be verified from the official notification and website.
| Category | Fee |
|---|---|
| UR/EWS/OBC | Rs. 500/- |
| SC/ST/PwBD/Female/Transgender/Minorities/EBC | Rs. 250/- |
1.(UR/EWS/OBC)Out of Rs. 500/- fee , an amount of Rs.400/- shall be refunded deducting bank charges as applicable, on appearing in CBT.
2. (SC/ST/PwBD/Female /Transgender/Minorities/EBC) The fee of Rs. 250/- shall be refunded deducting bank charges as applicable, on appearing in CBT.
RRB Exam Pattern 2026
Check the exam pattern below to know the subjects, number of questions and marks before you start preparing.
| Subject | No. of Questions | Marks |
|---|---|---|
| Professional Ability | 50 | 50 |
| General Awareness | 15 | 15 |
| General Intelligence & Reasoning | 15 | 15 |
| Mathematics | 10 | 10 |
| General Science | 10 | 10 |
| Total | 100 | 100 |
RRB-wise Vacancies
| RRB | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Ajmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bengaluru | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Bhopal | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bhubaneswar | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 |
| Bilaspur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandigarh | 13 | 4 | 1 | 10 | 3 | 31 | 2 | 0 | 1 |
| Chennai | 4 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 0 |
| Gorakhpur | 7 | 2 | 1 | 4 | 1 | 15 | 1 | 2 | 1 |
| Guwahati | 13 | 4 | 3 | 8 | 2 | 30 | 3 | 3 | 1 |
| Jammu-Srinagar | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 |
| Kolkata | 17 | 3 | 1 | 7 | 3 | 31 | 2 | 2 | 1 |
| Mumbai | 5 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 |
| Patna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prayagraj | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| Secunderabad | 12 | 2 | 1 | 5 | 1 | 21 | 2 | 1 | 1 |
| Siliguri | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 |
| All RRBs Grand Total | 98 | 26 | 14 | 41 | 12 | 191 | 11 | 10 | 7 |
Post-wise details
RRB Ajmer2 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RRB Ajmer Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RRB Bengaluru4 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Junior Translator / Hindi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RRB Bengaluru Total | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
RRB Bhopal3 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Junior Translator / Hindi | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RRB Bhopal Total | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RRB Bhubaneswar6 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Senior Publicity Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lab Assistant Grade III Chemist and Metallurgist | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Public Prosecutor | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| RRB Bhubaneswar Total | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 |
RRB Bilaspur1 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Junior Translator / Hindi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RRB Bilaspur Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RRB Chandigarh31 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Senior Publicity Inspector | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lab Assistant Grade III Chemist and Metallurgist | 5 | 2 | 0 | 2 | 2 | 11 | 1 | 0 | 0 |
| Chief Law Assistant | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Junior Translator / Hindi | 6 | 2 | 1 | 4 | 1 | 14 | 1 | 0 | 0 |
| Staff and Welfare Inspector | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| RRB Chandigarh Total | 13 | 4 | 1 | 10 | 3 | 31 | 2 | 0 | 1 |
RRB Chennai11 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Junior Translator / Hindi | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| RRB Chennai Total | 4 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 0 |
RRB Gorakhpur15 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Chief Law Assistant | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Staff and Welfare Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Public Prosecutor | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 |
| Senior Publicity Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scientific Assistant / Training | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Translator / Hindi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| RRB Gorakhpur Total | 7 | 2 | 1 | 4 | 1 | 15 | 1 | 2 | 1 |
RRB Guwahati30 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Senior Publicity Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chief Law Assistant | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Junior Translator / Hindi | 6 | 2 | 2 | 4 | 1 | 15 | 2 | 1 | 0 |
| Staff and Welfare Inspector | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| Public Prosecutor | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 |
| Scientific Assistant / Training | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| RRB Guwahati Total | 13 | 4 | 3 | 8 | 2 | 30 | 3 | 3 | 1 |
RRB Jammu-Srinagar8 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Staff and Welfare Inspector | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| RRB Jammu-Srinagar Total | 6 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 |
RRB Kolkata31 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chief Law Assistant | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Junior Translator / Hindi | 12 | 2 | 1 | 7 | 2 | 24 | 2 | 1 | 1 |
| RRB Kolkata Total | 17 | 3 | 1 | 7 | 3 | 31 | 2 | 2 | 1 |
RRB Mumbai12 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Junior Translator / Hindi | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chief Law Assistant | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lab Assistant Grade III Chemist and Metallurgist | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| RRB Mumbai Total | 5 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 |
RRB Patna1 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Lab Assistant Grade III Chemist and Metallurgist | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RRB Patna Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RRB Prayagraj7 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Junior Translator / Hindi | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Public Prosecutor | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Staff and Welfare Inspector | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| RRB Prayagraj Total | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
RRB Secunderabad21 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Senior Publicity Inspector | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| Chief Law Assistant | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Junior Translator / Hindi | 4 | 1 | 1 | 2 | 1 | 9 | 1 | 0 | 0 |
| Public Prosecutor | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
| RRB Secunderabad Total | 12 | 2 | 1 | 5 | 1 | 21 | 2 | 1 | 1 |
RRB Siliguri8 posts
| Post | UR | SC | ST | OBC | EWS | Total | ExSM | VI | LD |
|---|---|---|---|---|---|---|---|---|---|
| Staff and Welfare Inspector | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lab Assistant Grade III Chemist and Metallurgist | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| RRB Siliguri Total | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 |
How to Apply for RRB Recruitment 2026
- Visit https://www.rrbapply.gov.in/ and look for the 'Recruitment' or 'Careers' section.
- Find the official advertisement for this post and read it carefully before applying.
- Click the 'Apply Online' link and register or log in with your email and mobile number.
- Fill in all required details in the application form accurately.
- Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
- Pay the application fee, if applicable, in the mode mentioned in the notification.
- Submit the form and save or print the submitted application for future reference.
RRB Important Dates 2026
| ๐ Application Start Date | 05 Nov 2026 |
| โฐ Last Date to Apply | 04 Dec 2026 (27 days left) |
| Last Date of Fee payment | 06 Dec 2026 |
| Date for Modification window for correction in Application | 07/12/2026 - 16/12/2026 |
RRB Important Links 2026
| ๐ Advertisement / Notification PDF | Download PDF โ |
| โ๏ธ Apply / Online Application | Apply Now โ |
| ๐ Official Website | www.rrbapply.gov.in โ |
โ ๏ธ Always verify details on the official website before applying. Last date: 04 Dec 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| RRC-CR | 2861 | Apprentice (Various Trades) | 10th/ITI | 02-12-26 (25 days left) | Detail |
| RRC-SER | 54 | Group 'C' Level -4/5, Group 'C' Level-2/3, Group 'D' Level-1 | 10th/12th/ITI/Graduation | 30-11-26 (23 days left) | Detail |
| RRB | 1265 | Station Master | Graduation | 25-11-26 (18 days left) | Detail |
| RRB | 1688 | Commercial Cum Ticket Clerk, Account Clerk cum Typist, Junior Clerk Cum Typist, Train Clerk | 10+2 | 13-11-26 (6 days left) | Detail |
๐ฌ Questions & Comments