RRC SER Recruitment 2026 Highlights
| Organization | RRC SER |
| Total Vacancies | 54 |
| Qualification | 10th Pass, 12th Pass, ITI, Diploma, Graduate |
| Job Location | Central (All India) |
| Job Type | Permanent |
| Application Status | Open |
RRC SER Post Wise Vacancy 2026
RRC SER has notified 54 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts |
|---|---|
| Group 'C' Level -4/5 | 5 |
| Group 'C' Level-2/3 | 16 |
| Group 'D' Level-1 | 33 |
| Total | 54 |
RRC SER Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Group 'C' Level -4/5 | 18-25 Year | Degree or its equivalent from recognized university. |
| Group 'C' Level-2/3 | 18-25 Year | 10+2 or its equivalent examination from a recognized Board. ---OR-- 10th + Course completed Act Apprenticeship ---OR-- 10th + ITI passed or its equivalent examination or National Apprenticeship certificate granted by NCVT. |
| Group 'D' Level-1 | 18-25 Year | 10th pass or ITI or equivalent or National Apprenticeship certificate granted by NCVT. |
RRC SER Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Group 'C' Level -4/5 | Rs.5,200-20,200/- + Grade Pay- Rs.2400/2800/- |
| Group 'C' Level -2/3 | Rs.5,200-20,200/- + Grade Pay- Rs.1900/2000/- |
| Group 'D' Level -1 | Rs.5,200-20,200/- + Grade Pay- Rs.1800/- |
RRC SER Selection Process 2026
The selection for RRC SER Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
RRC SER Application Fee 2026
Check the category-wise application fee below. Fee exemptions and payment modes should be verified from the official notification and website.
| Category | Fee |
|---|---|
| UR/OBC | Rs. 500/- |
| SC/ST/ESM/PwBD /Female/EBC/Minorities | Rs. 250/- |
Sports person Vacancy Details
(i) VACANCIES FOR LEVEL-4/5 (GP- Rs. 2400/2800) :-
| Sl. No. | Sports Discipline | Category / Playing Position | Sports Persons proposed to be recruitedLevel-4/5, GP-Rs. 2400/2800/- |
|---|---|---|---|
| 01 | Athletics (Men) | 200 Mtrs. | 01 |
| High Jump | 01 | ||
| 02 | Chess (Men) | Individual | 01 |
| 03 | Hockey (Women) | Forward | 01 |
| 04 | Table Tennis (Women) | Individual | 01 |
| Total | 05 | ||
(ii) VACANCIES FOR LEVEL-2/3 (GP- Rs. 1900/2000) :-
| Sl. No. | Sports Discipline | Category / Playing Position | Sports Persons proposed to be recruitedLevel-2/3, GP-Rs. 1900/2000/- |
|---|---|---|---|
| 01 | Athletics (Men) | 200 Mtrs. | 01 |
| High Jump | 01 | ||
| 20 KM Race Walking | 01 | ||
| Cross Country | 01 | ||
| 02 | Archery (Men) | Compound | 02 |
| 03 | Archery (Women) | Compound | 01 |
| 04 | Body Building (Men) | 65 KG | 01 |
| 05 | Bridge (Men) | Individual | 01 |
| 06 | Cycling (Men) | Individual Road Race | 01 |
| Individual Pursuit | 01 | ||
| Points Race (Track) | 01 | ||
| 07 | Gymnastics (Women) | Artistic (WAG) | 01 |
| 08 | Hockey (Women) | Forward | 01 |
| 09 | Hockey (Men) | Defender | 01 |
| 10 | Rifle Shooting (Women) | 3 Position | 01 |
| Total | 16 | ||
(iii) VACANCIES FOR LEVEL-1 (GP- Rs. 1800) :-
| Sl. No. | Sports Discipline | Category / Playing Position | Sports Persons proposed to be recruitedLevel-1, GP-Rs. 1800/- |
|---|---|---|---|
| 01 | Ball Badminton (Men) | Back | 02 |
| Front | 02 | ||
| 02 | Cricket (Men) | Batsman (Middle Order) | 01 |
| Fast Bowler | 01 | ||
| 03 | Football (Men) | Side Back (Left/Right) | 02 |
| Stopper | 01 | ||
| 04 | Golf (Men) | Individual | 01 |
| 05 | Kabaddi (Women) | Right Raider | 01 |
| Left Cover | 01 | ||
| Left Corner | 01 | ||
| Right Corner | 01 | ||
| 06 | Kabaddi (Men) | Right Raider | 01 |
| Right Corner | 01 | ||
| Left Corner | 01 | ||
| All Rounder | 01 | ||
| 07 | Kho Kho (Men) | All Rounder | 03 |
| Defender | 03 | ||
| 08 | Volley Ball (Women) | Centre Blocker | 01 |
| Counter Attacker | 01 | ||
| 09 | Volley Ball (Men) | Setter | 01 |
| Opposite Player | 01 | ||
| 10 | Water Polo (Men) | Winger | 02 |
| Centre Forward | 01 | ||
| 11 | Weight Lifting (Men) | 65 KG | 01 |
| 71 KG | 01 | ||
| Total | 33 | ||
How to Apply for RRC SER Recruitment 2026
- Visit https://www.rrcser.co.in and look for the 'Recruitment' or 'Careers' section.
- Find the official advertisement for this post and read it carefully before applying.
- Click the 'Apply Online' link and register or log in with your email and mobile number.
- Fill in all required details in the application form accurately.
- Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
- Pay the application fee, if applicable, in the mode mentioned in the notification.
- Submit the form and save or print the submitted application for future reference.
RRC SER Important Dates 2026
| 📅 Application Start Date | 31 Oct 2026 |
| ⏰ Last Date to Apply | 30 Nov 2026 (32 days left) |
RRC SER Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | www.rrcser.co.in ↗ |
⚠️ Always verify details on the official website before applying. Last date: 30 Nov 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| RRB | 1265 | Station Master | Graduation | 25-11-26 (27 days left) | Detail |
| RRB | 1688 | Commercial Cum Ticket Clerk, Account Clerk cum Typist, Junior Clerk Cum Typist, Train Clerk | 10+2 | 13-11-26 (15 days left) | Detail |
| RRB | 3548 | Chief Commercial Cum Ticket Supervisor, Goods Train Manager, Junior Accounts Assistant Cum Typist, Senior Clerk Cum Typist | Graduation | 06-11-26 (8 days left) | Detail |
💬 Questions & Comments