RECPDCL Recruitment 2026 Highlights
| Organization | RECPDCL |
| Advertisement No. | RECPDCL/HR/2026/03 |
| Total Vacancies | 32 |
| Qualification | Graduate, Post Graduate, B.E./B.Tech |
| Job Location | Central (All India) |
| Job Type | Contractual |
| Application Status | Open |
RECPDCL Post Wise Vacancy 2026
RECPDCL has notified 32 vacancies in this recruitment. The post-wise vacancy details are given below. Check the eligibility for your post before applying.
| Post Name | No. of Posts | Category Wise |
|---|---|---|
| Senior Executive (Tech)- (Compliance Mechanism/Offset Mechanism) | 3 | 03-UR |
| Deputy Executive (Tech) - (Distribution Expert/Civil/Renewable Energy/Utility Coordinator/Electrical) | 19 | 09-UR, 04-SC, 02-ST, 04-OBC(NCL) |
| Assistant Executive (Tech) (Utility Engineer) | 8 | 03-UR, 04-OBC(NCL) , 01-EWS |
| Assistant Executive(Fin. | 2 | 02-UR |
| Total | 32 |
RECPDCL Eligibility Criteria 2026
Candidates must meet the post-wise age limit and qualification given below, as mentioned in the official notification. Age relaxation, where applicable, is given as per the rules of the recruiting organisation.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Senior Executive (Tech)- (Compliance Mechanism/Offset Mechanism) | 55 Year | BE/B.Tech or equivalent OR B.Sc or equivalent. Minimum 13 Years experience |
| Deputy Executive (Tech)/L-3 (Distribution Expert/Civil/Renewable Energy/Utility Coordinator/Electrical) | 40 Year | BE/B.Tech or equivalent in Civil/Electrical/Electrical & Electronics/Electronics & Communications/Computer Science & Engineering/Information Technology or equivalent from a recognized University/Institute. --Minimum 06 Year experience |
| Assistant Executive (Tech) | 35 Year | BE/B.Tech or equivalent in Electrical/Electrical & Electronics/Electronics & Communications/Computer Science & Engineering/Information Technology or equivalent from a recognized University/Institute. --Minimum 03 Year experience |
| Assistant Executive(Fin.) | 35 Year | CA/CMA or MBA in Finance or equivalent. --Minimum 03 Year experience |
| OBC (NCL) | 3 Year |
| SC/ST | 5 Year |
| PwBD | UR/EWS-10 Year, OBC(NCL)-13 Year, SC/ST-15 Year |
RECPDCL Pay Scale 2026
The pay scale for each post is given below as mentioned in the official notification. Allowances such as DA and HRA, where applicable, are paid as per the organisation's rules.
| Post Name | Pay Scale |
|---|---|
| Senior Executive (Compliance) | Level- 5 (Rs. 1,55,250/-PM) |
| Senior Executive (Offset) | Level- 5 (Rs. 1,35,000/-PM) |
| Deputy Executive | Level- 3 (Rs. 85,000/-PM) |
| Assistan Executive | Level- 2 (Rs. 62,000/-PM) |
RECPDCL Selection Process 2026
The selection for RECPDCL Recruitment 2026 will be done through the stages below, as mentioned in the official notification.
How to Apply for RECPDCL Recruitment 2026
- Visit https://www.erprecpdcl.in and look for the 'Recruitment' or 'Careers' section.
- Find the official advertisement for this post and read it carefully before applying.
- Click the 'Apply Online' link and register or log in with your email and mobile number.
- Fill in all required details in the application form accurately.
- Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
- Pay the application fee, if applicable, in the mode mentioned in the notification.
- Submit the form and save or print the submitted application for future reference.
RECPDCL Important Dates 2026
| 📅 Application Start Date | 27 Oct 2026 |
| ⏰ Last Date to Apply | 17 Nov 2026 (19 days left) |
RECPDCL Important Links 2026
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | www.erprecpdcl.in ↗ |
⚠️ Always verify details on the official website before applying. Last date: 17 Nov 2026
Related Jobs
| Organization | Posts | Post Name | Qualification | Last Date (DD-MM-YY) | Details |
|---|---|---|---|---|---|
| BEL | 350 | Probationary Engineer (Electronics), Probationary Engineer (Mechanical) | B.E/B.Tech/B.Sc | 18-11-26 (20 days left) | Detail |
| WAPCOS | 16 | Site Engineer (Civil/Elec./Mech.), Project Engineer (Civil/Elec./Mech.), Architect | B.E/B.Tech/B.Arch | 13-11-26 (15 days left) | Detail |
| ONGC | 50 | CA, CMA | 12th/CA/CMA | 15-11-26 (17 days left) | Detail |
| HURL | 11 | Additional Chief Manager/Sr. Manager/Manager (Ammonia), Senior Manager/Manager (Contracts & Materials), Deputy Manager/Assistant Manager (Contracts & Materials), Assistant Manager/Senior Engineer (Mechanical), Deputy Manager/Assistant Manager (Urea), Additional Chief Manager/Senior Manager/Manager (Urea), Senior Manager/Manager (Security) - (Fixed Term Contract), Deputy Manager/Assistant Manager/Officer (Medical) - (Fixed Term Contract) | B.E/B.Tech/MBA/MBBS | 06-11-26 (8 days left) | Detail |
| ONGC | 20 | Associate Consultant, Junior Consultant | Retired ONGC Person | 12-11-26 (14 days left) | Detail |
💬 Questions & Comments