Post Wise Vacancy
has released 2,536 vacancies for the current recruitment cycle. The post-wise vacancy details are given in the table below. Candidates must ensure they meet the eligibility criteria for the specific post before applying.
| Post Name | No. of Posts |
|---|---|
| Lower Divisional Clerk / Junior Secretrariat Assistant /Data Entry Operator / Data Entry Operator Grade 'A' | 2,536 |
| Total | 2,536 |
Eligibility Criteria
Candidates must fulfil the post-wise eligibility criteria as notified by . The table below lists the age limit and minimum qualification required for each post. Age relaxation is applicable for SC/ST, OBC ,EWS,PH/PwD and Ex-Servicemen candidates as per Government of India norms.
| Post Name | Age Limit | Qualification |
|---|---|---|
| Lover Divisional Clerk | 18-27 Year | 10+2 passes or equivalent from a recognized Board. |
| Junior Secretrariat Assistant | 18-27 Year | 10+2 passes or equivalent from a recognized Board. |
| Data Entry Operator / Data Entry Operator grade 'A' | 18-27 Year | 10+2 passed in science stream with Mathematics as a subject from a recognized Board/equivalent. |
| OBC | 3 Year |
| SC/ST | 5 Year |
| PwBD | 10 Year |
| PwBD (OBC) | 13 Year |
| PwBD (SC/ST) | 15 Year |
| Ex-Servicemen (ESM) | 3 Year after deduction of Military service. |
| Defense Personnel disable in operation during Hostilities/disturbed area | 03 Year |
| Defense Personnel disable in operation during Hostilities/disturbed area (SC/ST) | 08 Year |
| Central Govt. Civilian Employee, with 03 years of service | up to 40 Year |
| Central Govt. Civilian Employee, with 03 years of service (SC/ST) | up to 45 Year |
| Widows/Divorced/Judicially Separated women, not remarried | up to 35 Year |
| Widows/Divorced/Judicially Separated women, not remarried (SC/ST) | up to 40 Year |
Pay Scale
Selected candidates will receive the following salary / pay scale as per the 7th Pay Commission or organisation pay rules. In addition to basic pay, HRA, DA and other allowances are payable as per government norms.
| Post Name | Pay Scale |
|---|---|
| Lover Divisional Clerk | Rs.19,900-63,200/- (Level - 2) |
| Junior Secretrariat Assistant | Rs.19,900-63,200/- (Level - 2) |
| Data Entry Operator | Rs.25,500 - 81,100/- (Level - 4) and Rs.29,200-92,300/- (Level-5) |
| Data Entry Operator - Grade 'A' | Rs.25,500 - 81,100/- (Level - 4) |
Selection Process
The selection for Recruitment 2026 will be done through the following stages. Candidates must qualify each round to be considered for the next stage.
Application Fee
Candidates should check the application fee and category-wise fee details before submitting the recruitment application form. The fee exemption and payment details should be verified from the official recruitment notification and website.
| Category | Fee |
|---|---|
| General | ₹100 /- |
| SC/ST/PwD/Female Candidates | Nil |
How to Apply
Step 2: Find the official advertisement for this post and read it carefully before applying.
Step 3: Click on the 'Apply Online' link and register/login with your email and mobile number.
Step 4: Fill in all required details in the application form accurately (personal, educational, experience).
Step 5: Upload scanned copies of your photograph, signature and relevant certificates in the specified format.
Step 6: Pay the application fee (if applicable) via Net Banking, Credit/Debit Card or UPI.
Step 7: Submit the application form and take a printout / save the PDF of the submitted application for future reference.
Important Dates
| 📅 Application Start Date | 07 Sep 2026 |
| ⏰ Last Date to Apply | 07 Oct 2026 (9 days left) |
| Last Date of Fee Payment | 08 Oct 2026 |
| Application Form Correction Date | 14 Oct 2026 to 16 Oct 2026 |
Important Links
| 📄 Advertisement / Notification PDF | Download PDF ↗ |
| ✍️ Apply / Online Application | Apply Now ↗ |
| 🌐 Official Website | https://ssc.gov.in |
Exam Pattern for Tier – I
| PART | SUBJECT | No. of Question | Maximum Marks |
| I | English (Basic Knowledge) | 25 | 50 |
| II | General Intelligence | 25 | 50 |
| III | Quantitative Aptitude (Basic Arithmetic) | 25 | 50 |
| IV | General Awareness | 25 | 50 |
| Total | 100 | 200 |
Exam Pattern for Tier – II
| Session | Subject | No. of Questions | Maximum Marks | Time Allowed |
| Session (2 Hours 15 Min) | Section-I A: Mathematics Abilities B: Reasoning and General Intelligence | 30 + 30 Total =60 | 60×3= 180 | 1 Hour (with special timer of 30 minutes each for Mathematics Abilities and Reasoning and General Intelligence |
| Section-II A: English Language and Comprehension B: General Awareness | 40+20 Total=60 | 60×3= 180 | 1 Hour (with special timer of 40 minutes for English Language and Comprehension 20 Min for General Awareness | |
| Section-III Computer Knowledge Test | 15 | 15×3 = 45 | 15 Min | |
| Section – II | Section -IV Skill Test/ Typing Test | Part A: Skill Test for DEOs in Department/Ministry Part:B Skill Test for DEOs except in Department/Ministry | – | 15 Min |
| Part:C Typing Test for LDC/JSA | – | 10 Min |
SSC CHSL Vacancy Trends (2018-2026)
| Year | Total Vacancy |
| 2026 | 2536 |
| 2025 | 3131 |
| 2024 | 3712 |
| 2023 | 1600 |
| 2022 | 4726 |
| 2021 | 4893 |
| 2020 | 5789 |
| 2019 | 6789 |
| 2018 | 3259 |
⚠️ Always verify from official website before applying. Last date: 07 Oct 2026
💬 Questions & Comments